| № | Parameter | SH1-PKF |
| 1. | Capacity, t/hour | 250 |
| 2. | Lifting capacity of platforms, t | |
| longitudinal | 60.0 | |
| side | 50.0 | |
| 3. | Length of tipping platforms, m | |
| longitudinal | 14.5 | |
| side | 14.8 | |
| 4. | Angle of platform elevation, degree | 45 |
| 5. | Piler overall dimensions, m | |
| length | 45.0 | |
| height | 7.2 | |
| width | 13.2 | |
| 6. | Weight, t | 90 |
| 7. | Stacking conveyor length, m | 25.5 |
| 8. | Minimum height of the piling conveyor lowering, m | 0.7 |
| 9. | Angle of rotation of the piling conveyor, degree | |
| to the right | 70 | |
| to the left | 70 | |
| 10. | Dimensions of formed beet pile, m | |
| height | 9.0 | |
| width at the bottom | 70.0 | |
| 11. | Percent of beet cleaning (at the degree of dirt not more than 10% in dry weather, %) | 50.0 |
| 12. | Power demand, kW, not more | 75 |
| 13. | Power consumption, kW*h/t of beet | 0.28 |
| 14. | Beet damage rate, % | 8.0 |
| 15. | Delivery time, days | 180 |
Schematic representation of the beet piler SH1-PKF.
